|
Ignitors For Discharge Lamps |
|
|
|
35 W - 1000 W |
|
|
|
||||||
| Mains Voltage | 180 V-240 V | 190 V-260 V | ||||||
| Frequency | 50 Hz-60 Hz | 50 Hz-60 Hz | ||||||
| Ignitor Voltage | 3-4.5 kV | 3-4.5 kV | ||||||
| Impulse Width | 2 µsn | 1 µsn | ||||||
| Pulses Per Cycle | 2 | 6 | ||||||
| Cut - Out Voltage | 180 V-185 V | 180 V-200 V | ||||||
| Max. Load Capacitance | 20 pf | 200 pf | ||||||
| Max. Housing Temperature | 105˚ C | 105˚ C | ||||||
| Max. Distance From Lamp | 1 m | 12 m | ||||||
| Lamp Type Power |
|
|
||||||
| Connection Circuit | 1 | 2 | ||||||
| Weight | 0.14 kg | 0.14 kg |
|
|