Compact Control Gears For High Pressure Sodium Vapour Lamps

50W - 350 W , 230 V , 50 Hz

 

 Type

 

Power

 (W)

Current

(A)

Cosn

(λ)

 

∆t

(˚C)

 

Loss

(W)

Capacitor
(µF).
Dimensions (mm)
A B

Weight

(kg)

Amb. Mik

Pcs/Box

MSB00502 50 0.77 0.36 <60 <12 10 115 130 1.4 5
MSB00702 70 1.0 0.39 <65 <17 12 115 130 1.4 5
MSB01102 110 1.15 0.46 <60 <18 10 130 145 1.9 5
MSB01502 150 1.8 0.41 <65 <19 20 130 145 1.9 5
MSB02102 210 2.25 0.45 <60 <20 18 150 165 2.8 4
MSB02502 250 3.0 0.41 <65 <20 32 150 165 2.8 4
MSB03502 350 3.45 0.49 <70 <38 25 170 185 3.4 4
 

50W - 600 W , 230 V , 50 Hz

 

 Type

 
 

 Fig.

 

Power

 (W)

Lamp Current

(A)

Line Current

(A)

 

∆t

(˚C)

 

Loss

(W)

Dimensions (mm)
A B

Weight

(kg)

Amb. Mik

Pcs/Box

MSB00503 1 50 0.77 0.4 <60 <12 85 106 1.7 1
MSB00703 1 70 1.0 0.5 <65 <17 85 106 1.7 1
MSB01103 1 110 1.15 0.6 <60 <18 100 121 2.2 1
MSB01503 1 150 1.8 0.9 <65 <19 100 121 2.2 1
MSB02103 1 210 2.25 1.2 <60 <20 120 141 3.1 1
MSB02503 1 250 3.0 1.5 <65 <20 120 141 3.1 1
MSB03503 1 350 3.45 1.6 <70 <38 140 161 3.7 1
MSB04003 2 400 4.4 2.2 <70 <45 161 178 5.4 1
MSB06003 2 600 6.2 2.8 <70 <45 180 197 6.8 1

Back