Ballasts For High Pressure Sodium Vapour Lamps

35 W - 1000 W , 230 V , 50 Hz

 

 Type

 
 

 Fig.

 

Power

 (W)

Current

(A)

Cosn

(λ)

 

∆t

(˚C)

 

Loss

(W)

Capacitor
(µF).
Dimensions (mm)
A B

Weight

(kg)

Amb. Mik

Pcs/Box

MSB00351 1 35 0.5 0.42 <65 <9 6 -- -- 0.9 16
MSB00501 2 50 0.77 0.36 <60 <12 10 85 100 1.3 6
MSB00701 2 70 1.0 0.39 <65 <17 12 85 100 1.3 6
MSB01101 2 110 1.15 0.46 <60 <18 10 100 115 1.8 6
MSB01501 2 150 1.8 0.41 <65 <19 20 100 115 1.8 6
MSB02101 2 210 2.25 0.45 <60 <20 18 120 135 2.7 6
MSB02501 2 250 3.0 0.41 <65 <20 32 120 135 2.7 6
MSB03501 2 350 3.45 0.49 <70 <38 25 140 155 3.3 4
MSB04001 3 400 4.4 0.41 <70 <45 45 161 178 5.1 1
MSB06001 3 600 6.2 0.46 <70 <45 65 180 197 6.4 1
MSB10001 4 1000 10.3 0.49 <70 <80 100 - - 14 1

Back