Ballasts For Compact Fluorescent Lamps

 

5 W - 26 W , 230 V , 50 Hz

 

 Type

 
 

 Fig.

 

Power

 (W)

Current

(A)

Cosn

(λ)

 

∆t

(˚C)

 

Loss

(W)

Capacitor
(µF).

Weight

(kg)

Amb. Mik

Pcs/Box

MBL0005E 1 5 0.18 0.22 <50 <5 2.2 O.30 45
MBL0007E 1 7 0.18 0.32 <50 <5 2.1 O.30 45
MBL0009E 1 9 0.18 0.37 <55 <6 2.0 O.30 45
MBL00010E 1 10 0.19 0.34 <55 <6 2.2 O.30 45
MBL00011E 1 11 0.155 0.47 <55 <6 1.7 O.30 45
MBL00013E 1 13 0.175 0.48 <55 <6 1.8 O.30 45
MBL00018E 1 18 0.22 0.47 <60 <8 2.2 O.30 45
MBL00026E 2 26 0.325 0.45 <70 <9 3.2 0.50 36
MBL0005C 1 5 0.18 0.22 <45 <4 2.2 O.30 45
MBL0007C 1 7 0.18 0.32 <45 <4 2.1 O.30 45
MBL0009C 1 9 0.18 0.37 <50 <5 2.0 O.30 45
MBL00010C 1 10 0.19 0.34 <50 <5 2.2 O.30 45
MBL00011C 1 11 0.155 0.47 <50 <5 1.7 O.30 45
MBL00013C 1 13 0.175 0.48 <50 <5 1.8 O.30 45
MBL00018C 1 18 0.22 0.47 <55 <7 2.2 O.30 45
MBL00029C 2 26 0.325 0.45 <65 <8 3.2 0.50 36

Back